 | 27/12/2022 | The updated salary grid |
  | 30/11/2022 | +4.5% Annual update 2022 - 2022 Annual update (Video EN) |
 | 21/09/2022 | The Method: a trade union achievement to defend |
  | 10/06/2022 | +2.4% Intermediate update from 1 Jan 2022 - 2022 Intermediate update (Video) |
 | 26/04/2022 | Report from the Commission on the application of Annex XI to the Staff Regulations |
  | 26/11/2021 | 2021 Salary update: +1.9% - 2021 Salary update (Video) |
 | 30/01/2021 | 6th Method - by Félix Géradon & Pierre Blanchard (in FR) |
 | 04/12/2020 | Pay supplement increased following Luxembourg Social Min Wage |
 | 04/12/2020 | +0.7% update under the exception clause |
 | 01/12/2020 | Ludwig Schubert 1935-2018_The Method (FR-EN-DE) |
 | 22/04/2020 | 2020: Will the coronavirus attack our pay? |
 | 15/12/2019 | The 2019-20 Salary Grid |
 | 22/11/2019 | 2019 Salaries Update 2.0% |
 | 11/10/2019 | How the Joint Index cost us 0.5 % |
 | 18/07/2019 | Creating a correction coefficient (cc) for Luxembourg? Legal framework |
 | 02/01/2019 | Correction coefficient made simple |
 | 28/11/2018 | Annual update of salaries: +1.7% |
 | 08/12/2017 | Basic salaries for officials and temporary staff 2017-18 |
 | 15/12/2016 | Basic salaries for officials and temporary staff 2016-17 |
 | 29/11/2016 | Luxembourg weighting? Don’t be fooled! |
 | 18/11/2016 | Annual update of salaries: +3.3% |
 | 12/05/2016 | A pay rise for German civil servants |
 | 31/01/2016 | 11 years of applying (or not applying) the Method and its vicisitudes |
 | 15/12/2015 | Basic salaries for officials and temporary staff 2015-16 |
 | 01/06/2014 | The 2004-2012 Method: How our purchasing power has been eroded |
 | 02/12/2013 | Court of Justice Judgment of 19 November 2013, in case C-63/12: Sentencing to death a method after its natural death (in FR) |
 | 16/10/2013 | News on the reform and salary adjustment |
 | 09/10/2012 | Basic salaries for officials and temporary staff in 2012 |
 | 08/10/2012 | Luxembourg – Institutions of the European Union : growing differences in salary |
 | 02/10/2012 | A reform shaped under ominous financial perspectives
Method and special levy |
 | 20/01/2012 | Adjustment of remuneration and pensions: sidetracking the institutional setup |
 | 20/01/2012 | Purchasing power - Annual data - Change from previous year |
 | 20/01/2012 | Purchasing power - Cumulative data - Change from base year 2003 |
 | 23/02/2011 | CEDIES grant – Why EPSU advises against challenging it |
 | 19/04/2010 | EU staff: purchasing power in decline |
 | 23/03/2010 | Adjustment of salaries: Should you submit a complaint? |
 | 08/02/2010 | Basic salaries for officials and temporary staff |
 | 18/12/2009 | Salary Adjustment 2009: Defending our rights, defending the rule of law! |
 | 02/12/2009 | € 65.86 |
 | 23/10/2009 | 2009 - Salaries - Pension scheme (COM proposal) - Special levy |
 | 09/11/2008 | Adaptation annuelle des remunerations: + 3,0 % |
 | 24/04/2008 | Imported demagogy and two-faced policy |
 | 24/04/2008 | The Method |
 | 21/11/2007 | Please stop joking! |
 | 22/05/2007 | Place of employment Luxembourg vs Luxembourg capital ? |
 | 07/06/2006 | A weighting for Luxembourg ? |